Wednesday, September 17:
Time | Topic |
---|---|
12:30 - 13:30 | Registration and optional lunch |
13:30 - 13:45 | Welcome |
13:45 - 14:30 | FastSurfer / FreeSurfer overview: introduction to structural neuroimaging |
14:30 - 14:45 | Break |
14:45 - 15:45 | Analyzing individual cases 1: segmentations |
15:45 - 16:00 | Break |
16:00 - 17:30 | Analyzing individual cases 1: demonstrations and practical exercises |
17:30 - 19:00 | Reception (snacks and drinks; optional) |
Thursday, September 18:
Time | Topic |
---|---|
09:15 - 10:45 | Analyzing individual cases 2: surfaces |
10:45 - 11:15 | Break |
11:15 - 12:30 | Analyzing individual cases 2: demonstrations and practical exercises |
12:30 - 13:30 | Lunch break |
13:30 - 15:00 | Longitudinal processing and analysis |
15:00 - 15:30 | Break |
15:30 - 17:00 | QC, troubleshooting and practical issues |
17:00 - 20:00 | Social event (restaurant; optional) |
Friday, September 19:
Time | Topic |
---|---|
09:15 - 10:30 | Group analysis: statistical modeling |
10:30 - 10:45 | Break |
10:45 - 11:15 | Group analysis: statistical inference |
11:15 - 11:30 | Break |
11:30 - 12:30 | Group analysis: practical exercises |
12:30 - 13:30 | Lunch break |
13:30 - 14:15 | The FastSurfer ecosystem |
14:15 - 15:00 | Wrap-Up and Farewell |
All sessions will contain lectures and demos as well as practical and interactive parts. The schedule may be subject to minor temporal adjustments.