Thursday, September 26:
Time | Topic |
---|---|
09:15 - 09:30 | Welcome |
09:30 - 10:30 | FastSurfer / FreeSurfer overview: introduction to structural neuroimaging |
10:30 - 10:45 | Break |
10:45 - 12:30 | Analyzing individual cases 1: segmentations |
12:30 - 13:30 | Lunch break |
13:30 - 14:30 | Analyzing individual cases 2: surfaces (part 1) |
14:30 - 14:45 | Break |
14:45 - 15:45 | Analyzing individual cases 2: surfaces (part 2) |
15:45 - 16:30 | Questions and answers |
17:00 - 19:00 | Social event (optional) |
Friday, September 27:
Time | Topic |
---|---|
09:15 - 11:00 | Group analysis 1: statistical modeling |
11:00 - 11:15 | Break |
11:15 - 12:30 | Group analysis 2: statistical inference |
12:30 - 13:30 | Lunch break |
13:30 - 15:00 | QC, troubleshooting, practical issues |
15:00 - 15:15 | Break |
15:15 - 16:00 | FastSurfer ecosystem and outlook |
16:00 - 16:30 | Questions and answers |
All sessions will contain lectures and demos as well as practical and interactive parts.